Maintenance,
$765.17 MonthlyUnique 1,015 Sq/Ft Penthouse Loft With Its Own Private 600 Sq/Ft Rooftop Terrace. You Read That Right! This Ain't No Cookie Cutter Condo. Located In A Boutique Building With Soaring 10 Ft Ceilings, Exposed Duct Work, Custom B/I Bookcases, Modern Spacious Kitchen, S/S Centre Island, Built In Bar Overlooking Bright Living/Dining Room. A Smart Functional Den With B/I Murphy Bed & Office. South Facing Bedroom With Wall To Wall Closets & Luxurious Bathroom With Two Sinks. The Piece De Resistance Is Your Own Private 600 Sq/Ft Terrace. Imagine Yourself Sunning Here This Summer!**** EXTRAS **** Low Condo Fees! Short Walk To Davisville Subway, Sobey's, Shops & Restaurants, Parks & Kay Gardner Beltline. Amazing Location! Abundance Of Storage! See List Of Inclusions Attached. (id:49401)
2:00 pm
Ends at:4:00 pm
MLS® Number | C5603347 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.6 m | 4.1 m | 2.6 m x 4.1 m |
Flat | Dining Room | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Flat | Kitchen | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Flat | Primary Bedroom | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
Flat | Den | 1.8 m | 3.3 m | 1.8 m x 3.3 m |
https://www.realtor.ca/real-estate/24357958/505-194-merton-st-toronto-mount-pleasant-west
Contact us for more information