Don't Miss Out On This Fully Detached 1700 Square Foot Home Located In A Great Community & Commuter Location!! The Cedar Hill Model Offers A Great Layout! Main Floor Features An Eat-In Kitchen With Walkout To Deck & Yard, Combined Living/Dining Room, Family Room With Gas Fireplace! Upper Level Offers A Large Bright Primary Bedroom With A Full Ensuite & Walk In Closet, 2 Other Bedrooms Are A Great Size!!! Walking Distance To Public School, Island Lake Conservation Area & So Much More!**** EXTRAS **** Include Washer, Dryer, Built In Dishwasher, Freezer In Kitchen, Black Cabinets In Basement, Benches In Backyard. Exclude 2 Freezers & Some Perennials. (id:49401)
MLS® Number | W5604094 |
Property Type | Single Family |
Community Name | Orangeville |
Amenities Near By | Park, Public Transit |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 30.18 X 111.88 Ft |
Size Total Text | 30.18 X 111.88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 4.11 m | 4.84 m x 4.11 m |
Second Level | Bedroom 2 | 3.99 m | 2.77 m | 3.99 m x 2.77 m |
Second Level | Bedroom 3 | 4.24 m | 3.16 m | 4.24 m x 3.16 m |
Ground Level | Kitchen | 5.64 m | 2.99 m | 5.64 m x 2.99 m |
Ground Level | Family Room | 4.6 m | 3.14 m | 4.6 m x 3.14 m |
Ground Level | Living Room | 6 m | 4.14 m | 6 m x 4.14 m |
Ground Level | Dining Room | 6 m | 4.14 m | 6 m x 4.14 m |
https://www.realtor.ca/real-estate/24359551/247-howard-cres-orangeville-orangeville
Contact us for more information