Maintenance,
$621.45 MonthlyLive Life On Top Of The World! Welcome To This Spacious & Bright Penthouse Unit, At 3700 Kaneff Cres. Complete With Large Windows That Provide A Ton Of Natural Light & A Spectacular View Of The City Lights. Situated In A Prime Location Near The Heart Of Square One, Restaurants, Shopping And Transit Are Within Close Reach. This Unit Comes With Upgraded Laminate Flooring And Pot Lights Throughout, Offering A Dining Area, Stacked Washer And Dryer, And A Great Amount Of Square Footage For A One Bedroom Plus Den Condo.This Amazing Unit Offers One Parking Space+Locker - All On The Same Level! Enjoy A Fabulous Selection Of Amenities, Including A Gym & Indoor Pool/Sauna,Plus Secure Concierge Service. Whether You're A First Time Buyer Or Looking To Downsize, Don't Overlook This One! (id:49401)
MLS® Number | W5603952 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Parking Space Total | 1 |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 4.7 m | 9.38 m | 4.7 m x 9.38 m |
Main Level | Den | 3.97 m | 3.05 m | 3.97 m x 3.05 m |
Main Level | Dining Room | 3.05 m | 2.66 m | 3.05 m x 2.66 m |
Main Level | Kitchen | 4.58 m | 2.43 m | 4.58 m x 2.43 m |
Main Level | Primary Bedroom | 4.26 m | 1.54 m | 4.26 m x 1.54 m |
https://www.realtor.ca/real-estate/24359519/ph06-3700-kaneff-cres-mississauga-mississauga-valleys
Contact us for more information