Gorgeous 4+3 Brs Detached House With Separate Entrance Basement; Fish Pond, Mini Waterfall Backyard; Sunroom Combined With Kitchen, W/O To Deck; Front Porch; Bright Skylight; Walking Distance To Schools, Ttc, Supermarkets.**** EXTRAS **** Fridges, Stoves, Dishwasher, Hood Fan, Washer & Dryer, All Electronic Light Fixtures. (id:49401)
MLS® Number | E5604209 |
Property Type | Single Family |
Community Name | Steeles |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.15 m | 3.55 m | 5.15 m x 3.55 m |
Second Level | Bedroom 2 | 5.34 m | 3.6 m | 5.34 m x 3.6 m |
Second Level | Bedroom 3 | 3.63 m | 3.6 m | 3.63 m x 3.6 m |
Second Level | Bedroom 4 | 3.78 m | 3.5 m | 3.78 m x 3.5 m |
Main Level | Living Room | 5.31 m | 3.55 m | 5.31 m x 3.55 m |
Main Level | Dining Room | 3.58 m | 3.55 m | 3.58 m x 3.55 m |
Main Level | Family Room | 3.61 m | 3.55 m | 3.61 m x 3.55 m |
Main Level | Kitchen | 3.58 m | 3.02 m | 3.58 m x 3.02 m |
Main Level | Eating Area | 3.58 m | 3 m | 3.58 m x 3 m |
Main Level | Sunroom | 4.9 m | 3.25 m | 4.9 m x 3.25 m |
https://www.realtor.ca/real-estate/24359364/28-birdwood-crt-toronto-steeles
Contact us for more information