Look No Further Then This 4 Season Waterfront Home On The Beautiful Chemong Lake. Gorgeous Lake Views From Most Windows In The Home As Well As From The Large Newly Built Deck. The Main Floor Features 2 Bedrooms With A Newly Updated 4 Piece Bathroom. The Lower Level Has 2 Additional Bedrooms With A 3 Piece Bathroom. There Is A Walkout To The Backyard With A Screened In Patio, And A Large Stone Firepit By The Lake For Outdoor Enjoyment.**** EXTRAS **** Includes Video Surveillance System, 2 Docks, Newer Steel Roof, 1.5 Hours To The Gta, Minutes From The City With Easy Access To The 115 For Commuters. All Furniture And Belongings Can Be Negotiated. (id:49401)
MLS® Number | X5605426 |
Property Type | Single Family |
Community Name | Omemee |
Amenities Near By | Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 85.01 Ft |
Size Total Text | 85.01 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.54 m | 5.74 m | 5.54 m x 5.74 m |
Lower Level | Bedroom | 2.89 m | 3.86 m | 2.89 m x 3.86 m |
Lower Level | Bedroom | 2.75 m | 4.17 m | 2.75 m x 4.17 m |
Lower Level | Utility Room | 1.66 m | 4.78 m | 1.66 m x 4.78 m |
Main Level | Living Room | 5.94 m | 3.45 m | 5.94 m x 3.45 m |
Main Level | Dining Room | 4.59 m | 2.54 m | 4.59 m x 2.54 m |
Main Level | Kitchen | 3.51 m | 4.05 m | 3.51 m x 4.05 m |
Main Level | Bedroom | 2.31 m | 3.48 m | 2.31 m x 3.48 m |
Main Level | Bedroom | 2.77 m | 4.12 m | 2.77 m x 4.12 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24365300/22-lawrence-st-n-kawartha-lakes-omemee
Contact us for more information