Diamond In The Rough! This Beautiful Freehold, Semi-Detached Home Has Lots Of Potential! Perfect For The Handyman Or Investor! Shingles And Eaves Through & Replaced In 2022. Ss Appliances (2021). Circuit Breakers 100 Amps. This Home Is In A Livable Condition In Need Of Some Tlc. Walk To Schools And All Amenities.**** EXTRAS **** Incl: Stainless Steel Fridge, Stove, Dishwasher, Washer & Dryer (As Is), Basement: Fridge, Stove, Freezer. Furnace,Hwt, Hvac Are All Rentals @194.17+ Taxes/Month (Sellers May Pay Off Balance If Negotiated). (id:49401)
MLS® Number | E5605623 |
Property Type | Single Family |
Community Name | West Hill |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 100 Ft |
Size Total Text | 25 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Second Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Second Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Ground Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Ground Level | Kitchen | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
Ground Level | Dining Room | 2.82 m | 2.82 m | 2.82 m x 2.82 m |
https://www.realtor.ca/real-estate/24364921/83-overture-rd-toronto-west-hill
Contact us for more information