8-Year Old 'Fieldgate"" Home On A Premium Corner Lot. Almost 50 Ft Wide As Per Mpac. South Facing Sun Filled Spacious 4 Bedrooms & Professional Finished Basement With 2 Ensuite-Bath Bedrooms. New Painting, Vaulted Ceiling In Living Room. Top Ranking Bur Oak Secondary School, Close To Park & All Amenities.**** EXTRAS **** New Stove, All Existing Appliances: Fridge, B/I Dishwasher, Washer/Dryer, All Existing Window Coverings & Elf's. Granite Counter Top. Extensive Landscaping And Flower Beds, Park 3 Cars Easily. Nice View & Quiet Neighborhood. (id:49401)
MLS® Number | N5605460 |
Property Type | Single Family |
Community Name | Wismer |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 49.96 X 86.94 Ft |
Size Total Text | 49.96 X 86.94 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.4 m | 4.1 m | 5.4 m x 4.1 m |
Second Level | Bedroom 2 | 3 m | 2.8 m | 3 m x 2.8 m |
Second Level | Bedroom 3 | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Second Level | Bedroom 4 | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Basement | Bedroom | 2.7 m | 2.9 m | 2.7 m x 2.9 m |
Basement | Bedroom | 2.8 m | 1.6 m | 2.8 m x 1.6 m |
Ground Level | Living Room | 6 m | 5 m | 6 m x 5 m |
Ground Level | Family Room | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
Ground Level | Kitchen | 4.7 m | 4.8 m | 4.7 m x 4.8 m |
https://www.realtor.ca/real-estate/24364984/86-maria-rd-markham-wismer
Contact us for more information