** Bright & Spacious, Upgraded All Brick Bungalow At Prime Location ** Offering: Brand New Spacious Kitchen (2022) W/ Quartz Countertops, New Tiles, Large Extended Cabinets, Ss Appliances**3 +3 Bedroom, 3 Wr & 2 Wr On The Main Floor, No Carpet. **Sep Entrance To 3 Bedroom Bsmt; Potential To Make 2 Basement Apartments, * High Efficiency Furnace, New Ac ('21), All New Roof/ Eavestrough ('21) *Mostly New Windows , New Front Door, New Washer/ Dryer ('21) **Close To Transit, Pearson Airport, Go, All Grades Major Schools &Westwood Mall Shopping Plaza. Don't Miss It!! Must See****** EXTRAS **** Purchase Price Includes: New Entrance Railing, All Elfs Mostly New, Window Coverings, All Appliances: Ss Fridge, Ss Stove('22), Ss Dishwasher ('22), New Front Load Washer & Dryer(2021), Cac(2021),Backyard Gazebo, Shed , Bsmt Fridge, Stove (id:49401)
MLS® Number | W5606318 |
Property Type | Single Family |
Community Name | Malton |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30.03 X 126 Ft |
Size Total Text | 30.03 X 126 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.58 m | 3.25 m | 4.58 m x 3.25 m |
Basement | Living Room | 6.12 m | 3.08 m | 6.12 m x 3.08 m |
Basement | Bedroom 5 | 2.79 m | 2.69 m | 2.79 m x 2.69 m |
Basement | Bedroom | Measurements not available | ||
Ground Level | Living Room | 9.21 m | 3.78 m | 9.21 m x 3.78 m |
Ground Level | Kitchen | 6.68 m | 3.22 m | 6.68 m x 3.22 m |
Ground Level | Primary Bedroom | 4.34 m | 3.4 m | 4.34 m x 3.4 m |
Ground Level | Bedroom 2 | 5.37 m | 2.76 m | 5.37 m x 2.76 m |
Ground Level | Bedroom 3 | 3.09 m | 2.77 m | 3.09 m x 2.77 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/24366091/3455-clara-dr-mississauga-malton
Contact us for more information