3+2 Bedroom Raised Bungalow Situated On A Large 50 X 168 Ft Lot. Nestled In The Heart Of Bradford, Within Walking Distance To Amenities. Features A Finished Basement With 2nd Kitchen, 2 Bedrooms, Bath And Living Room. Perfect For Extended Family Or Children. Ample Parking For 6 Vehicles. New Furnace & Hot Water Tank 2020. Updated Shingles 2017.**** EXTRAS **** Include: Fridge, Stove, Washer, Dryer, All Window Coverings, All Electrical Light Fixtures, And Hot Water Tank (Owned). (id:49401)
MLS® Number | N5606443 |
Property Type | Single Family |
Community Name | Bradford |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50 X 168 Ft |
Size Total Text | 50 X 168 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.7 m | 3.84 m | 3.7 m x 3.84 m |
Basement | Bedroom 4 | 3.08 m | 3.79 m | 3.08 m x 3.79 m |
Basement | Bedroom 5 | 2.4 m | 2.91 m | 2.4 m x 2.91 m |
Main Level | Kitchen | 2.47 m | 4.23 m | 2.47 m x 4.23 m |
Main Level | Living Room | 3.6 m | 5 m | 3.6 m x 5 m |
Main Level | Dining Room | 2.5 m | 3.3 m | 2.5 m x 3.3 m |
Main Level | Primary Bedroom | 3.03 m | 3.97 m | 3.03 m x 3.97 m |
Main Level | Bedroom 2 | 2.77 m | 3.87 m | 2.77 m x 3.87 m |
Main Level | Bedroom 3 | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
https://www.realtor.ca/real-estate/24367100/39-thornton-ave-bradford-west-gwillimbury-bradford
Contact us for more information