Elegant And Sun-Filled 3+1 Bedroom Freehold Townhouse In An Excellent Quiet And Much Desired Alcona Neighbourhood In Central Innisfil. This Cozy Home Is Just Across The Park And Minutes From Schools, Shopping, Plazas, Beaches, Hwy. Stylish And Impressive Upgrades Featuring Smooth Ceiling On Main And Most Of Second Floor With Pot Lights And Led Lightings, Engineering Floors Throughout, Quality Ceramic Floors On Main Hallway, Closet And Powder Rm., Upgraded Modern Kitchen With Recently Changed Stainless Steel Appliances, Newly Countertop, Backsplash, Good Size Bedrooms With Updated Bathroom, Finished Basement With Extra Bedroom, Dry Bar And Spacious Recreation Room. Enjoy Fully Fenced Backyard With Growing Tomatoes, Cucumbers, Basil In A Greenhouse. Perfect Property And Great Location.**** EXTRAS **** Stainless Steel Fridge, Stove, Built-In Dishwasher, Hood Over The Range. Washer And Dryer, All Electric Light Fixtures, All Window Coverings, Central Air Conditioner, Furnace, Small Fridge In Basement, Greenhouse Negotiable. (id:49401)
MLS® Number | N5607185 |
Property Type | Single Family |
Community Name | Alcona |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 19.68 X 98.42 Ft ; Irregular |
Size Total Text | 19.68 X 98.42 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 3.62 m | 5.8 m x 3.62 m |
Second Level | Bedroom 2 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Second Level | Bedroom 3 | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
Basement | Bedroom | 4 m | 2.93 m | 4 m x 2.93 m |
Basement | Recreational, Games Room | 4.8 m | 4.5 m | 4.8 m x 4.5 m |
Basement | Laundry Room | 2.55 m | 2.5 m | 2.55 m x 2.5 m |
Main Level | Living Room | 5.55 m | 3 m | 5.55 m x 3 m |
Main Level | Dining Room | 3.8 m | 3.08 m | 3.8 m x 3.08 m |
Main Level | Kitchen | 3.5 m | 2.55 m | 3.5 m x 2.55 m |
https://www.realtor.ca/real-estate/24370309/1269-huron-crt-innisfil-alcona
Contact us for more information