Welcome To 68 Dogwood Cres. This 3 Bedroom Modern Backsplit Home In Sought After Midland Park Neighbourhood Offers Open Concept And Cathedral Ceilings Throughout, With Large Windows In The Living Area For Plenty Of Sunlight To Enjoy. Walk To Thompson Park, Walking Trails, Minutes To Scar Town Centre, Hospital, Schools, U Of T, Transit, Hwy 401.**** EXTRAS **** Stainless Steel Appliances: Fridge, Stove, Dishwasher, Washer & Dryer. Newer Windows Throughout, New A/C Unit, New Roof, Updated Kitchen, Wood Burning Stove And New Asphalt On Driveway. (id:49401)
MLS® Number | E5606924 |
Property Type | Single Family |
Community Name | Bendale |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Carport |
Acreage | No |
Size Irregular | 28.62 X 122.82 Ft |
Size Total Text | 28.62 X 122.82 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.15 m | 4.04 m | 6.15 m x 4.04 m |
Basement | Laundry Room | 6.3 m | 3.35 m | 6.3 m x 3.35 m |
Main Level | Living Room | 4.01 m | 4.34 m | 4.01 m x 4.34 m |
Main Level | Dining Room | 4.01 m | 4.34 m | 4.01 m x 4.34 m |
Main Level | Kitchen | 3.58 m | 2.26 m | 3.58 m x 2.26 m |
Upper Level | Primary Bedroom | 3.56 m | 4.19 m | 3.56 m x 4.19 m |
Upper Level | Bedroom 2 | 3.56 m | 3.3 m | 3.56 m x 3.3 m |
Upper Level | Bedroom 3 | 2.82 m | 3.15 m | 2.82 m x 3.15 m |
https://www.realtor.ca/real-estate/24370173/68-dogwood-cres-toronto-bendale
Contact us for more information