**Main Floor And Upper Floor Only** Newly Updated And Painted. Move-In Ready!! Prime West Rouge Lakeside Community: Nested On A Sunny South Pie-Shape Lot On A Highly Desirable Hidden Quiet Low Traffic Street! Open Concept Kitchen Overlooks Family Room& Walkout To Sunny South Patio. Huge Primary Kingsize Suite With Walk-In Closet&Renovated 5Pc Ensuite&Huge Shower! Near Excellent Schools,Go Train,Ttc,Shops,401,Beach&Waterfront Trails.**** EXTRAS **** Tenant Pays 60% Of All Utilities - Heat, Hydro, Water. (id:49401)
MLS® Number | E5606829 |
Property Type | Single Family |
Community Name | Rouge E10 |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.94 m | 3.32 m | 4.94 m x 3.32 m |
Second Level | Bedroom 2 | 3.26 m | 3.12 m | 3.26 m x 3.12 m |
Second Level | Bedroom 4 | 5.3 m | 2.83 m | 5.3 m x 2.83 m |
Third Level | Bedroom 3 | 3.32 m | 3 m | 3.32 m x 3 m |
Main Level | Living Room | 5.22 m | 3.3 m | 5.22 m x 3.3 m |
Main Level | Dining Room | 3.7 m | 3.33 m | 3.7 m x 3.33 m |
Main Level | Kitchen | 5.98 m | 4.13 m | 5.98 m x 4.13 m |
Main Level | Family Room | 4.94 m | 3.29 m | 4.94 m x 3.29 m |
Main Level | Laundry Room | 2.23 m | 1.65 m | 2.23 m x 1.65 m |
https://www.realtor.ca/real-estate/24370158/23-hartsville-ave-toronto-rouge-e10
Contact us for more information