Maintenance,
$869.07 MonthlyAmazing Corner Unit In A Beautifully Renovated Building With Updated Common Areas. Appreciate The Beautiful Views Toward Downtown And The Lake On A 19Ft Covered Balcony With Enough Space For The ""Outdoor Room"" Experience In Fair Weather. Large Bedrooms & Living Room Plus An Insuite Laundry And Storage. Lots Of Elbow Room, Outdoor Pool, And 2 Parking Spaces Make This Unit Perfect To Downsize Into. You'll Love The Proximity To Lots Of Neighbourhood Shopping, The Go Station, The Qew, Parks, And The Convenience Of Being Walking Distance To Lakeshore Road, Spencer Smith Park, And Joseph Brant Hospital.**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, Microwave, Washer & Dryer (All As Is) (id:49401)
MLS® Number | W5607052 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park |
Community Features | School Bus, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.48 m | 3.3 m | 6.48 m x 3.3 m |
Main Level | Dining Room | 3.4 m | 2.64 m | 3.4 m x 2.64 m |
Main Level | Kitchen | 4.22 m | 2.31 m | 4.22 m x 2.31 m |
Main Level | Primary Bedroom | 5.16 m | 3.4 m | 5.16 m x 3.4 m |
Main Level | Bedroom | 4.88 m | 3 m | 4.88 m x 3 m |
Main Level | Other | 5.79 m | 2.26 m | 5.79 m x 2.26 m |
https://www.realtor.ca/real-estate/24370445/806-1425-ghent-ave-burlington-brant
Contact us for more information