Sunny Days On Stoney Lake. 4 Season 400Sq.Ft 4Bed, 3Bath Custom Lake House W/ Stunning Great Room, Vaulted Ceilings, Custom Stone Fireplace & Floor To Ceiling Windows. Open Concept Kitchen W/ Stone Countertops, Gas Stove, Custom Cabinetry & Appliances. 320Ft Of Multi-Exposure Shoreline On A Manicured Level Lot, Steps Away From Shore. Rare 2 Wet Slip Boathouse W/ Upper Loft & Deck. Jewel Of Kawartha's, Stoney Lake Is A Perfect Spot To Share Memories Of A Lifetime!**** EXTRAS **** Kitchen Opens To Screened Kawartha Room & Lake Facing Deck For Outdoor Dining & Stunning Views. Home Theater, Full Laundry With Chute. State Of The Art Mechanicals, Remote Stereo & Alarm Systems. Close To Wildfire Golf Course. (id:49401)
MLS® Number | X5606589 |
Property Type | Single Family |
Community Name | Rural Douro-Dummer |
Amenities Near By | Marina |
Parking Space Total | 6 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Marina |
Size Irregular | 320 X 223 Ft |
Size Total Text | 320 X 223 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3.62 m | 2.44 m | 3.62 m x 2.44 m |
Lower Level | Recreational, Games Room | 11.77 m | 8.62 m | 11.77 m x 8.62 m |
Lower Level | Bedroom 2 | 3.76 m | 4.25 m | 3.76 m x 4.25 m |
Lower Level | Bedroom 3 | 3.62 m | 2.44 m | 3.62 m x 2.44 m |
Lower Level | Bedroom 4 | 2.33 m | 3.18 m | 2.33 m x 3.18 m |
Main Level | Living Room | 6.85 m | 8.83 m | 6.85 m x 8.83 m |
Main Level | Dining Room | 4.85 m | 4.85 m | 4.85 m x 4.85 m |
Main Level | Kitchen | 3.86 m | 4.39 m | 3.86 m x 4.39 m |
Main Level | Eating Area | 2.49 m | 4.82 m | 2.49 m x 4.82 m |
Main Level | Bedroom | 4.93 m | 4.3 m | 4.93 m x 4.3 m |
Main Level | Bathroom | 3.38 m | 3.46 m | 3.38 m x 3.46 m |
Main Level | Den | 4.29 m | 3.46 m | 4.29 m x 3.46 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/24370501/1857-south-bayshore-rd-e-douro-dummer-rural-douro-dummer
Contact us for more information