Price To Sell!!!Absoulutly Gorgeous 3+3 Bedrooms Detached Banglow With 50*100 Lot,Upgraded Kitchen Withs/S Appliances,Panty,Backsplash,Porelein Tiles,Updated Washromms,Updated Windows, Concrete Arond The House.2 Big Garden Sheds. Huge 3 3Bedrooms Basements With 2 Full Washrooms. Idealy Located Close To Hwy 410, Schools,Shops,Mall,Bus Stops And All Other Amaneties. ,**** EXTRAS **** 2 Fridge,2 Stove, Dishwasher,Washer And Dyrer, Updated Ac And Furnane,Roof 2019, 2 Big Garden Shed (id:49401)
MLS® Number | W5607848 |
Property Type | Single Family |
Community Name | Madoc |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 5.1 m | 4.4 m | 5.1 m x 4.4 m |
Basement | Bedroom 2 | 4.6 m | 3.8 m | 4.6 m x 3.8 m |
Basement | Bedroom 3 | 4.8 m | 2.3 m | 4.8 m x 2.3 m |
Main Level | Living Room | 4.4 m | 3.3 m | 4.4 m x 3.3 m |
Main Level | Dining Room | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Main Level | Kitchen | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Main Level | Primary Bedroom | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Main Level | Bedroom 2 | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Main Level | Bedroom 3 | 3.7 m | 3 m | 3.7 m x 3 m |
https://www.realtor.ca/real-estate/24371808/44-sutherland-ave-brampton-madoc
Contact us for more information