Maintenance,
$581.65 MonthlyUnobstructed Sunset View, Bright& Spacious 1 Bedroom + Den In South Richvale Richmond Hill's Most Demanded Area, Den Is Separate Room Ideal For Office/Guest Room,9 Ft Ceilings, Wall-Wall Balcony, Open Concept Lovely Kitchen, Center Island & Granite Countertops. New Laminate Flooring, Freshlypainted,5 Stars Building Amenities; Indoor Pool, Sauna, Gym, Guest Suites, Media Room, Visitor Parking, Close To Hillcrest Mall, Theatre, Restaurants, Go Station, Viva, Highway 7& 407,..**** EXTRAS **** Stainless Steel Fridge, Stove, Built-In Combined Microwave Fan, Front Loading Stacked Washer & Dryer. Existing Electric Light Fixtures. Draperies. Includes One Parking & Locker. It Is The Proud Of Ownership, Great Place To Invest/To Live. (id:49401)
MLS® Number | N5608099 |
Property Type | Single Family |
Community Name | South Richvale |
Amenities Near By | Hospital, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.43 m | 3.35 m | 6.43 m x 3.35 m |
Flat | Dining Room | 6.43 m | 3.35 m | 6.43 m x 3.35 m |
Flat | Kitchen | 6.43 m | 3.35 m | 6.43 m x 3.35 m |
Flat | Primary Bedroom | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
Flat | Den | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
https://www.realtor.ca/real-estate/24371775/1111b-9090-yonge-st-richmond-hill-south-richvale
Contact us for more information