Maintenance,
$564.90 Monthly*Low Maintenance Fee* Spacious & Luxury 2 Bedroom Unit In A Very Desirable Neighbourhood In The Heart Of Mississauga. Open Concept Kitchen With Stainless Steel Appl, Granite Counter Top. Large Living/Dining Room With W/O To Balcony. Laminate Floors. Parking & Locker Owned. Indoor Pool,Hot Tub, Gym,Party Room,Media Room, Playground & Rooftop Deck. Steps To Square One, Library & Ymca, Sheridan College, Go Transit, Close To 403/401&Qew. Peaceful Sunset View.**** EXTRAS **** Ss Fridge, Stove, B/I Ss Dishwasher, Stacked Washer/Dryer. All Elf. *Owned Parking And Locker** (id:49401)
MLS® Number | W5608288 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.2 m | 5.4 m | 4.2 m x 5.4 m |
Flat | Dining Room | 4.25 m | 5.4 m | 4.25 m x 5.4 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 3.05 m | 3.6 m | 3.05 m x 3.6 m |
Flat | Bedroom 2 | 2.75 m | 3.2 m | 2.75 m x 3.2 m |
Flat | Foyer | 1.98 m | 2.69 m | 1.98 m x 2.69 m |
Flat | Laundry Room | 1.08 m | 1.2 m | 1.08 m x 1.2 m |
https://www.realtor.ca/real-estate/24372528/2908-4065-brickstone-mews-n-mississauga-city-centre
Contact us for more information