Just Fresh Painted Tow-House, Very Spacious With Almost 2000Sq, Lots Upgrades Town-Home, Ready For Your To Move In, Desirable Richmond Hill High School Zone, Close To Yonge Street, Yrt, Viva, Go Bus, Shopping Etc. Just Nearby. Energy Efficiency Certified, South Facing Backyard Very Bright, Granite Counter Top.**** EXTRAS **** S/S Fridge, Stove, Built-In Dishwasher, Washer, Dryer, All Electric Light Fixtures, All Window Coverings (id:49401)
MLS® Number | N5607975 |
Property Type | Single Family |
Community Name | Jefferson |
Amenities Near By | Park, Schools |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.5 m | 18 m | 11.5 m x 18 m |
Second Level | Bedroom 2 | 9.4 m | 12 m | 9.4 m x 12 m |
Second Level | Bedroom 3 | 9 m | 14 m | 9 m x 14 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 10 m | 14.5 m | 10 m x 14.5 m |
Main Level | Family Room | 18.8 m | 11.2 m | 18.8 m x 11.2 m |
Main Level | Kitchen | 8 m | 10.5 m | 8 m x 10.5 m |
Main Level | Eating Area | 8 m | 9.6 m | 8 m x 9.6 m |
https://www.realtor.ca/real-estate/24371751/29-paper-mills-cres-richmond-hill-jefferson
Contact us for more information