New Freehold Town House In Cornell Area,4Br,4Wr With 2 Balconies,2 Parking Spots, Nice And Beautiful, Nice Green View, Close To Walmart, Costco, Hospital, Yrt, Community Centre, Schools,407,Mall. Landlord Looking For A++++ Tenant. Basement Not Included, If You Like Rent Whole House 4 Story 5 Bedrooms,5 Washrooms. Rent Is $4000.00/Month.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Tenant Have To Clear Snow, Lawncare. Tenant Has To Put Tenant Liabilities Insurance Before Moving. (id:49401)
MLS® Number | N5608388 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 14 Ft |
Size Total Text | 14 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Second Level | Great Room | 3.99 m | 5.18 m | 3.99 m x 5.18 m |
Second Level | Kitchen | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Second Level | Sitting Room | 4.54 m | 1.83 m | 4.54 m x 1.83 m |
Third Level | Primary Bedroom | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
Third Level | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Third Level | Bedroom 3 | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Third Level | Sitting Room | 3.32 m | 1.83 m | 3.32 m x 1.83 m |
Main Level | Bedroom 4 | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
https://www.realtor.ca/real-estate/24372913/21-mikayla-lane-markham-cornell
Contact us for more information