Maintenance,
$655 MonthlyMotivated Seller And Outstanding Price, Less Than 1000/Sq.Ft. (Units 2008&902 Sold About 1150/Sq.Ft In Feb). Don't Let This One Get Away! Largest 2 Bedroom/2 Bath Layout At Pulse Condos, Steps To Finch Subway, Shops & Restaurants. This Corner With 3 Walkouts To Wraparound Balcony And Floor-To-Ceiling Windows Is Waiting For Your Personal Touch. Extra Spacious Open Concept Living/Dining (For Your Baby Grand). Parking, Locker & All Condo Amenities. Please See Virtual Tour.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Microwave, Washer/Dryer, All Elfs, All Window Coverings. (id:49401)
MLS® Number | C5608999 |
Property Type | Single Family |
Community Name | Willowdale West |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.54 m | 5.35 m | 5.54 m x 5.35 m |
Main Level | Dining Room | 5.54 m | 5.35 m | 5.54 m x 5.35 m |
Main Level | Kitchen | 3.76 m | 2.52 m | 3.76 m x 2.52 m |
Main Level | Primary Bedroom | 3.62 m | 3.43 m | 3.62 m x 3.43 m |
Main Level | Bedroom | 3.26 m | 2.64 m | 3.26 m x 2.64 m |
https://www.realtor.ca/real-estate/24375146/710-5500-yonge-st-toronto-willowdale-west
Contact us for more information