Maintenance,
$809.13 MonthlyCorner Unit Showstopper! This Spacious & Airy Condo Features A Great Layout With Updated Appointments Throughout, Newer Appliances, Functional Custom Island Installed, Professionally Done Popcorn Ceiling Removal, Pot Lights, Custom Window Coverings, Modern Design, Great S/E View Overlooking Lush Greenspace, Perfect Space For Entertaining! Most Desirable Building With A Healthy Reserve Fund, Fees Include Heat, Water, Hydro & Cable Tv! Don't Miss Out On This Spectacular Find!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer/Dryer, And Elfs, Locker Owned, Amenities Include Gym, Indoor & Outdoor Pool, Tennis Courts, Bbq Area, Visitor Parking (id:49401)
MLS® Number | W5608860 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Features | Ravine, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.25 m | 2.42 m | 3.25 m x 2.42 m |
Flat | Living Room | 6.33 m | 5.65 m | 6.33 m x 5.65 m |
Flat | Dining Room | 6.01 m | 5.36 m | 6.01 m x 5.36 m |
Flat | Solarium | 5.6 m | 2.3 m | 5.6 m x 2.3 m |
Flat | Primary Bedroom | 4.97 m | 3.25 m | 4.97 m x 3.25 m |
Flat | Bedroom 2 | 4.3 m | 3.25 m | 4.3 m x 3.25 m |
Flat | Laundry Room | 1.81 m | 1.08 m | 1.81 m x 1.08 m |
Contact us for more information