**Exquisite One-Of-A-Kind**Strikingly Free-Flowing Architectural Hm(Stunning Design)**There's Nothing Missing A Upscale-Family Could Possibly Want**Luxury Finishes Throughout & Apx 6500Sf(Apx 4600Sf Of Above Grade)--Magnificent Foyer W/Highlighted By Gallery Sys-Wd Deco/Flr To Ceiling Wnw*Chef's Dream Kit W/Grand C-Island*Stunning Features:Unique 3Cars Garages+Private E-L-E-V-A-T-O-R(All Levels)+Heated Swimming Pool+Heated Driveway+Heated Flr(Bsmt+All Washrms)/Movie-Theatre*All Bedrms Has Own Ensuite--Stunning Flr Plan W/Many Skylit+Flr Ceiling/Soaring-2Story Wnws For Hallyway & Chic Modern Stairwell**Allday-Summertime Family-Fun/Entertaining Swimming Pool--Must See Hm!!**** EXTRAS **** *Private Elevator(All Levels)*Subzero/Wolf(Pnld Subzero Fridge,Wolf 6Gas Burner W/Griddle,Pnld Dshwhr,Wolf Mcrve,Wolf Oven,Wolf Coffee Maker),Pot Filler,2Sets Washers/Dryers,2Furs/2Cacs,Multi Gas F/Plcs,Cvac,Hm Automtn,B/I T.V(Wall-Master) (id:49401)
MLS® Number | C5609268 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 60.89 X 123.43 Ft ; Heated Swimming Pool-decked/fenced |
Size Total Text | 60.89 X 123.43 Ft ; Heated Swimming Pool-decked/fenced |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.95 m | 5.67 m | 6.95 m x 5.67 m |
Second Level | Bedroom 2 | 4.69 m | 3.66 m | 4.69 m x 3.66 m |
Second Level | Bedroom 3 | 4.32 m | 4.26 m | 4.32 m x 4.26 m |
Second Level | Bedroom 4 | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Basement | Recreational, Games Room | 7.46 m | 5.48 m | 7.46 m x 5.48 m |
Basement | Exercise Room | 4.51 m | 3.9 m | 4.51 m x 3.9 m |
Basement | Media | 3.78 m | 3.5 m | 3.78 m x 3.5 m |
Main Level | Library | 4.27 m | 3.41 m | 4.27 m x 3.41 m |
Main Level | Living Room | 7.31 m | 4.57 m | 7.31 m x 4.57 m |
Main Level | Dining Room | 7.31 m | 3.66 m | 7.31 m x 3.66 m |
Main Level | Kitchen | 6.36 m | 5.48 m | 6.36 m x 5.48 m |
Main Level | Family Room | 6.43 m | 5.97 m | 6.43 m x 5.97 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24377599/152-newton-dr-toronto-newtonbrook-east
Contact us for more information