Handsome Edwardian Solid Brick 4 Bedroom Detached House On A Very Deep Lot* Spacious And Bright* Separate Basement Unit* Fantastic Opportunity To Create The House Of Your Dreams* Nestled In One Of Toronto's Most Vibrant Communities - Minutes To Shops, Bars And Cafes In Liberty Village, King And Queen W, And Roncesvalles* Easy Highway Access And A Short Walk To Lakeside Parks And Trails* Close To Schools And Transit.**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, Washer(As Is Condition), Dryer, Basement Fridge, All Electric Light Fixtures, All Carpet Where Laid, All Window Coverings, Ceiling Fan, 2 Sheds In Garden. Hot Water Tank Is Rental. (id:49401)
MLS® Number | W5609629 |
Property Type | Single Family |
Community Name | South Parkdale |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 25.26 X 165 Ft |
Size Total Text | 25.26 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.52 m | 3.56 m | 4.52 m x 3.56 m |
Second Level | Bedroom 3 | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Second Level | Bedroom 4 | 2.84 m | 2.84 m | 2.84 m x 2.84 m |
Third Level | Primary Bedroom | 5.61 m | 4.47 m | 5.61 m x 4.47 m |
Basement | Other | 7.8 m | 4.17 m | 7.8 m x 4.17 m |
Main Level | Foyer | 2.49 m | 2.18 m | 2.49 m x 2.18 m |
Main Level | Living Room | 4.22 m | 3.48 m | 4.22 m x 3.48 m |
Main Level | Dining Room | 4.32 m | 3.25 m | 4.32 m x 3.25 m |
Main Level | Kitchen | 3.68 m | 3.15 m | 3.68 m x 3.15 m |
https://www.realtor.ca/real-estate/24377955/78-dunn-ave-toronto-south-parkdale
Contact us for more information