Live In The Coveted & Prestigious Mineola Area! Welcome To 245 Angelene St. One Of Mississauga's Most Desirable Locations Surrounded By Luxury Multi Million Dollar Homes! This 2 Bedroom Bungalow Features An Updated Kitchen & A Finished Basement Suite W/ Separate Entrance. Ideal For A Multi-Generational Family Or For Additional Rental Income. Lots Of Natural Light In The House, Two Large Bedrooms, Two Full Bathrooms, Two Kitchens, Mature Backyard Oasi, Close Proximity To Everything You Need! Perfectly Located Near Top Rated Schools, Spruce Park, Walk To Port Credit Village And Go Station, Waterfront Trails, Marinas, Shops & Restaurants, Grocery, Easy Access To Qew, 427, Pearson, Dwntwn Toronto & Sherway Gardens Mall. Perfect Home For A Family Or Professionals! Don't Miss Out On This Great Opportunity To Live In One Of The Best Neighborhoods In The City!**** EXTRAS **** 2 Fridges, 2 Stoves, Washer, Dryer, All Window Coverings, All Elf's, Shed. Tenant Pays All Utilities And Maintain Grounds (Snow Removal, Leaves & Grass Cutting). Must Obtain Ten Ins. Proof Of Accts Set-Up To Be Provided Prior To Closing. (id:49401)
MLS® Number | W5610080 |
Property Type | Single Family |
Community Name | Mineola |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.76 m | 3.46 m | 5.76 m x 3.46 m |
Basement | Kitchen | 3.37 m | 2.9 m | 3.37 m x 2.9 m |
Ground Level | Living Room | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Ground Level | Kitchen | 4.33 m | 2.5 m | 4.33 m x 2.5 m |
Ground Level | Dining Room | 2.18 m | 1.84 m | 2.18 m x 1.84 m |
Ground Level | Primary Bedroom | 3.65 m | 3.16 m | 3.65 m x 3.16 m |
Ground Level | Bedroom | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
https://www.realtor.ca/real-estate/24378904/245-angelene-st-mississauga-mineola
Contact us for more information