Gorgeous 3Years New 4 Bed Rooms 3 Bath Home On Sharon. Include Main And Second Floor (Not Including Basement). Upgraded Main Floor Hardwood, 9 "" Ceiling, Separate Library Room In Main Floor. Gas Fireplace. Stunning Stone Face Front. Professional Front Interlock. Open Concept Kitchen With Stain Steel Appliances, Center Island. Close To Go Transit, Hwy404, Schools, Shopping Centre.**** EXTRAS **** Stove, Dishwasher. Washer And Dryer. Tenant Is Responsible For Lawn Maintenance, Snow Removal. Tenant Will Pay Utilities (2/3 If Basement Is Rent Out). (id:49401)
MLS® Number | N5609788 |
Property Type | Single Family |
Community Name | Sharon |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 32 X 110 Ft |
Size Total Text | 32 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.06 m | 4.57 m x 4.06 m |
Second Level | Bedroom 2 | 3.21 m | 3.21 m | 3.21 m x 3.21 m |
Second Level | Bedroom 3 | 4.08 m | 3.35 m | 4.08 m x 3.35 m |
Second Level | Bedroom 4 | 3.88 m | 3.35 m | 3.88 m x 3.35 m |
Main Level | Dining Room | 6.67 m | 4.18 m | 6.67 m x 4.18 m |
Main Level | Great Room | 6.67 m | 4.18 m | 6.67 m x 4.18 m |
Main Level | Eating Area | 3.21 m | 2.73 m | 3.21 m x 2.73 m |
Main Level | Kitchen | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Library | 2.67 m | 3.3 m | 2.67 m x 3.3 m |
https://www.realtor.ca/real-estate/24378731/-upper-38-foxberry-rd-east-gwillimbury-sharon
Contact us for more information