Upscale, Renovated & Purpose-Built Triplex On Quiet, Elegant Street In The Highly Desirable Apex Of Rosedale/Ave & Dav/Annex. Grand Light-Filled Home W/Towering Bay Windows & Private Outdoor Space. 3 Spacious, 900+ Sq Ft, 2 Bedroom Apts Each W/Independent Hvac, Laundry & Fireplaces On Every Level. Each Unit Separately Metered For Heating & Hydro. 6 Parking Spots Avail. Incredible Opportunity For Investors Seeking Stable Roi, Owner Occupancy, Or Co-Ownership.**** EXTRAS **** Large Laneway Suite Potential - Report Available. Pedestrian-Friendly Location Steps To Ttc, Schools, Ramsden Park & Boutiques/Eateries Of Yorkville. Ez Access To Yonge/Bloor, Uoft, Queen's Park & Bay Street Corridor. Excellent M2M Tenants. (id:49401)
MLS® Number | C5609944 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 28.13 X 106.79 Ft |
Size Total Text | 28.13 X 106.79 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.13 m | 4.09 m | 5.13 m x 4.09 m |
Second Level | Kitchen | 1.7 m | 2.74 m | 1.7 m x 2.74 m |
Second Level | Primary Bedroom | 3.38 m | 4.93 m | 3.38 m x 4.93 m |
Second Level | Bedroom | 2.92 m | 3.89 m | 2.92 m x 3.89 m |
Basement | Living Room | 4.88 m | 4.04 m | 4.88 m x 4.04 m |
Basement | Kitchen | 1.55 m | 2.74 m | 1.55 m x 2.74 m |
Basement | Primary Bedroom | 3.22 m | 3.45 m | 3.22 m x 3.45 m |
Basement | Bedroom | 2.21 m | 3.73 m | 2.21 m x 3.73 m |
Main Level | Living Room | 4.09 m | 4.09 m | 4.09 m x 4.09 m |
Main Level | Kitchen | 1.73 m | 2.72 m | 1.73 m x 2.72 m |
Main Level | Primary Bedroom | 3.4 m | 4.95 m | 3.4 m x 4.95 m |
Main Level | Bedroom 2 | 2.9 m | 3.83 m | 2.9 m x 3.83 m |
https://www.realtor.ca/real-estate/24378588/40-chicora-ave-toronto-annex
Contact us for more information