End Unit!!! Don't Miss Out This Gem In Rougewoods. Tons Of Upgrades! New Roof 2020,Updated Renovation Throughout, Well Maintained & Landscaped Corner Lot * Large Fenced-In Backyard. Open House Sat/Sun ,2-4**** EXTRAS **** Stainless Steel Fridge, Stove, Built-In Hood Vent, Built-In Dishwasher, Washer, Dryer, Except Wet Bar In Basement And Mirror In Second Bedroom. Water Softener(Rental), Furnace(Rental) (id:49401)
MLS® Number | N5610621 |
Property Type | Single Family |
Community Name | Rouge Woods |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 26.03 X 100.39 Ft ; Irr :rear: 41.80 Feet Total :3481.41sqft |
Size Total Text | 26.03 X 100.39 Ft ; Irr :rear: 41.80 Feet Total :3481.41sqft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.83 m | 3.04 m | 4.83 m x 3.04 m |
Second Level | Bedroom 2 | 5.69 m | 3.09 m | 5.69 m x 3.09 m |
Second Level | Bedroom 3 | 3.35 m | 3.55 m | 3.35 m x 3.55 m |
Basement | Recreational, Games Room | 7.43 m | 3.05 m | 7.43 m x 3.05 m |
Main Level | Living Room | 7.2 m | 3.05 m | 7.2 m x 3.05 m |
Main Level | Dining Room | 7.2 m | 3.05 m | 7.2 m x 3.05 m |
Main Level | Kitchen | 3.36 m | 2.7 m | 3.36 m x 2.7 m |
Main Level | Eating Area | 3.9 m | 2.7 m | 3.9 m x 2.7 m |
Main Level | Library | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
https://www.realtor.ca/real-estate/24380006/122-matteo-david-dr-richmond-hill-rouge-woods
Contact us for more information