Maintenance,
$744.76 MonthlyConsider Yourself Home! Sunfilled Rarely Offered Corner Unit W/ Over 1151 Square Feet Of Bright Living Space. Functional Floorplan W/ Large Private Bedrooms. Spacious Den That Can Function As Third Bedroom Or Office. Abundance Of Storage. Oversized Kitchen Island, Full-Sized Ss Appliances, & Spacious Dining Room Flooded W/ Natural Light. Two Balconies W/ Impressive Skyline Views Overlooking Liberty Village Park And Lake Ontario.**** EXTRAS **** The Primary Bedroom Includes A Four-Piece Washroom And A Walk-In Closet. Surrounded By Shops, Restaurants, Bars, And The Unique Urban Vibrancy Liberty Village Is Best Known For! (id:49401)
MLS® Number | C5610707 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Flat | Dining Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Flat | Kitchen | 2.74 m | 4.57 m | 2.74 m x 4.57 m |
Flat | Den | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Flat | Primary Bedroom | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/24381175/1015-85-east-liberty-st-toronto-niagara
Contact us for more information