Detached House In Caledonia Located In A Friendly, Safe, Growing Neighbourhood. Approx 1900 Sq Ft. 4 Bedrooms, 3 Washrooms, Double Door Entrance, Open Concept, Pot Lights, Stainless Steel Appls, Island, And Backsplash. Great Size Mater With W/I Closet, 4 Pc Ensuite, 2nd Bedroom With Balcony, Laundry On 2nd Floor. Lots Of Day Light, Family Size Backyard, Close To Trails, Bike Paths, Schools And Much More!!**** EXTRAS **** All Kitchen Appl S/S French-Door Fridge, Dishwasher, Unspoiled Bsmt Waiting For Your Personal Touch, Sump-Pump. Hvac. Lots Of Guest Parking In Front, Very Wide Road, Very Well Growing Community! (id:49401)
MLS® Number | X5611148 |
Property Type | Single Family |
Community Name | Haldimand |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 26.9 X 91.86 Ft |
Size Total Text | 26.9 X 91.86 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.71 m | 3.5 m | 3.71 m x 3.5 m |
Second Level | Bedroom 2 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Second Level | Bedroom 3 | 3.29 m | 3.07 m | 3.29 m x 3.07 m |
Second Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Great Room | 6.12 m | 3.68 m | 6.12 m x 3.68 m |
Main Level | Dining Room | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Main Level | Kitchen | 3.21 m | 3.18 m | 3.21 m x 3.18 m |
https://www.realtor.ca/real-estate/24384258/87-arnold-marshall-blvd-haldimand-haldimand
Contact us for more information