Maintenance,
$371.21 Monthly""Ocean Club"" Luxury Waterfront. Bright & Spacious 1 Bedroom Unit, Large Balcony With Water Front View, Open Concept With Modern Contemporary Kitchen $$ Upgrade: 9' Smooth Ceiling, Engineered Hardwood Throughout, Quartz Counter Top, Built-In Appliance, Backsplash, And Cabinet. Walk To Lake, Trails, Park, 24 Public Transit, Restaurants, Cafe's And Close To All Ammenities**** EXTRAS **** All Elf's, Built-In Fridge, Stove, Dishwasher, And Hood Fan, Washer And Dryer, All Window Blinds. Includes ""Locker And Parking"" And Close To Enterance. (id:49401)
MLS® Number | W5611221 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.4 m | 4.02 m | 4.4 m x 4.02 m |
Flat | Dining Room | 4.4 m | 4.02 m | 4.4 m x 4.02 m |
Flat | Kitchen | 1.74 m | 3.66 m | 1.74 m x 3.66 m |
Flat | Bedroom | 3.4 m | 2.62 m | 3.4 m x 2.62 m |
https://www.realtor.ca/real-estate/24384142/b308-60-annie-craig-dr-toronto-mimico
Contact us for more information