Excellent Opportunity To Own This Bright And Spacious Beautifully Renovated Semidetached Home In High Demand Richmond Hill! Warm Cozy Home For Your Family. And Great Investment Opportunity To Have Multi Tenants, Featuring 2nd Floor Laundry, Finished Basement W Kitchen, Separate Entrance, Laundry, & Bathroom. Perfectly Located Near Top Schools, Restaurants, Shops, Public Transit, Parks & More!**** EXTRAS **** S/S Fridge, Stove, Dishwasher, Hood Fan. Stacked Washer/Dryer On 2nd Level. Washer/Dryer, Fridge, Stove In Basement, & Electrical Light Fixtures. Previous Tenant Paying 2300-2500/Mo In Main Unit, Lower Unit Tenant Paying 1000-1200/Mo. (id:49401)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5610993 |
Property Type | Single Family |
Community Name | Crosby |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 37.5 X 100 Ft |
Size Total Text | 37.5 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.99 m | 2.56 m | 2.99 m x 2.56 m |
Second Level | Bedroom 2 | 3.67 m | 2.61 m | 3.67 m x 2.61 m |
Second Level | Bedroom 3 | 4.07 m | 2.45 m | 4.07 m x 2.45 m |
Basement | Recreational, Games Room | 5.02 m | 4.75 m | 5.02 m x 4.75 m |
Main Level | Living Room | 6.81 m | 3.31 m | 6.81 m x 3.31 m |
Main Level | Dining Room | 6.81 m | 3.31 m | 6.81 m x 3.31 m |
Main Level | Kitchen | 3.13 m | 2.7 m | 3.13 m x 2.7 m |
https://www.realtor.ca/real-estate/24383955/240-alsace-rd-richmond-hill-crosby
Contact us for more information