Upper Bloor West! Carefully Renovated, 3 + 1 Bedroom Open Concept. Original Vintage Hardwood Throughout. Generous Income/Nanny Suite With Separate Entrance. Private Backyard Retreat, Fully Updated. Quiet Residential Street At Edge Of Sought After Junction. Excellent School District. Errands & Entertainment Mere Steps Or Bike Ride Away. A Must See.**** EXTRAS **** 1 S/S Fridge, 1 S/S Stove, 1 S/S Dishwasher, 1 S/S Microwave Rangehood, 1 Stacked Washer & Dryer. Basement: 1 Fridge, 1 S/S Stove. 1 Washer & 1 Dryer. Hwt Is Owned. (id:49401)
MLS® Number | W5611523 |
Property Type | Single Family |
Community Name | Runnymede-Bloor West Village |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 14.24 X 110 Ft |
Size Total Text | 14.24 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Second Level | Bedroom 2 | 3.2 m | 2.31 m | 3.2 m x 2.31 m |
Second Level | Bedroom 3 | 2.77 m | 2.03 m | 2.77 m x 2.03 m |
Basement | Recreational, Games Room | 4.04 m | 3.84 m | 4.04 m x 3.84 m |
Basement | Kitchen | 3.12 m | 2.49 m | 3.12 m x 2.49 m |
Basement | Bedroom 4 | 2.51 m | 2.34 m | 2.51 m x 2.34 m |
Ground Level | Foyer | 1.91 m | 1.85 m | 1.91 m x 1.85 m |
Ground Level | Living Room | 3.56 m | 2.82 m | 3.56 m x 2.82 m |
Ground Level | Dining Room | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
Ground Level | Kitchen | 4.11 m | 2.77 m | 4.11 m x 2.77 m |
https://www.realtor.ca/real-estate/24384228/17-jillson-ave-toronto-runnymede-bloor-west-village
Contact us for more information