Offers Anytime. Thank The Heavens! Finally Enough Space For The Whole Family. Extensively Renovated And Professionally Styled; Dewson's Five Bedrooms And Three Bathrooms Are A Pleasure On The Eyes & Make Wfh A Breeze. Hardwood Flooring And Pot Lights Throughout Take This Classic Edwardian Into The Modern-Day. Beautiful Light Fixtures Combined With Natural Light Through Stained Glass Windows Create A Light And Airy Atmosphere For All. Delightfully Renovated Kitchen With Brand New Stone Counters/Backsplash W/ New Appliances. Sizable Pantry, Walk-In Closet, And A Bonus Sunroom Make Storing All Of Our Items Possible. 2 Bedroom Nanny Suite In The Basement Has Been Dug Out And Waterproofed With A Warranty Included. Low Maintenance Backyard Patio And Detached Garage Make This House A No-Brainer. Walk To Trendy College And Dundas Street Restaurants And Shops. Minutes To Bloor Subway/Schools And Great Parks.**** EXTRAS **** Brand New S/S Stove/Fridge/Dishwasher On The First Floor. Washer/Dryer On Second. Fridge/Stove/Dishwasher/ Washing Machine And Dryer In Basement Apt.All Elfs All Window Coverings. Garage Door Opener. Exclude: Drapes (id:49401)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C5612309 |
Property Type | Single Family |
Community Name | Dufferin Grove |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 24.18 X 60 Ft |
Size Total Text | 24.18 X 60 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.1 m | 4.45 m x 3.1 m |
Second Level | Sunroom | 4.09 m | 1.8 m | 4.09 m x 1.8 m |
Second Level | Bedroom 2 | 3.51 m | 3.51 m | 3.51 m x 3.51 m |
Second Level | Bedroom 3 | 4.04 m | 2.79 m | 4.04 m x 2.79 m |
Third Level | Bedroom 4 | 6.07 m | 3.94 m | 6.07 m x 3.94 m |
Third Level | Bedroom 5 | 5.41 m | 3.02 m | 5.41 m x 3.02 m |
Lower Level | Primary Bedroom | 4.75 m | 3.1 m | 4.75 m x 3.1 m |
Lower Level | Bedroom 2 | 6.2 m | 2.36 m | 6.2 m x 2.36 m |
Main Level | Living Room | 4.39 m | 3.45 m | 4.39 m x 3.45 m |
Main Level | Dining Room | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
Main Level | Kitchen | 5.18 m | 3 m | 5.18 m x 3 m |
Main Level | Pantry | 1.55 m | 1.47 m | 1.55 m x 1.47 m |
https://www.realtor.ca/real-estate/24386103/93-dewson-st-toronto-dufferin-grove
Contact us for more information