Maintenance, Parcel of Tied Land
$185 MonthlyLocated In A Very Nice Private Area Surrounded By Walking Trails And Greenery. Kitchen With Granite Counter And New Stainless Steel Appliances Dishwasher + Hardwood Flrs In The Liv/Din Room And The 3 Bedrooms Upstairs + Mbr Has A 3 Pc Ensuite. Exc Starter Home With Low Potl Fees + Exc Location. Walk-In Entrance From Garage To Inside The House. Laundry Rm On The Main Floor Within The 2 Pc Washroom**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer, Dryer, All Electrical Light Fixtures, Central Air Cond, Gas Burner & Equipment - All Appliances Are In As Is Condition, Garage Opener & Remote - Water Tank Rental At $29.53. (id:49401)
MLS® Number | E5612150 |
Property Type | Single Family |
Community Name | Village East |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 18.04 X 70.89 Ft |
Size Total Text | 18.04 X 70.89 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.27 m | 3.87 m | 5.27 m x 3.87 m |
Main Level | Eating Area | 3.77 m | 2.4 m | 3.77 m x 2.4 m |
Main Level | Kitchen | 4.34 m | 6.07 m | 4.34 m x 6.07 m |
Main Level | Laundry Room | 3.5 m | 1.5 m | 3.5 m x 1.5 m |
Upper Level | Primary Bedroom | 3.77 m | 3.88 m | 3.77 m x 3.88 m |
Upper Level | Bedroom 2 | 2.69 m | 2.46 m | 2.69 m x 2.46 m |
Upper Level | Bedroom 3 | 2.59 m | 2.74 m | 2.59 m x 2.74 m |
Ground Level | Family Room | 3.44 m | 2.74 m | 3.44 m x 2.74 m |
https://www.realtor.ca/real-estate/24386159/11-1790-finch-ave-pickering-village-east
Contact us for more information