Maintenance,
$1,280 MonthlyWelcome To ""Village By The Grange"" . Extremely Well Located, This Th, Offers: Granite Countertops, Ceramic Backsplash, 3 Washrooms And A 5X5.60 Meters Fenced Patio Were You Can Enjoy A Bar B Q Or Quiet Time In The Heart Of The City. $$$ Spent Updating The Mechanics (3 Newer Hvacs, Hot Water Tank And Electrical Panel) Walking Distance To The Entertainment District, Ago, Ocad, Toronto University, Ttc And Much More. A Place You Want To Call Home.**** EXTRAS **** Existing: S/S Fridge, S/S Stove, S/S B/I Dishwasher, Washer, Dryer, B/I S/S Microwave. All Electrical Light Fixtures, All Window Treatments, Shed In Patio, Hot Water Tank (Owned). (id:49401)
MLS® Number | C5613430 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.9 m | 2.45 m | 4.9 m x 2.45 m |
Second Level | Bedroom | 2.85 m | 3.5 m | 2.85 m x 3.5 m |
Third Level | Primary Bedroom | 3.83 m | 2.65 m | 3.83 m x 2.65 m |
Third Level | Sitting Room | 4.25 m | 2.75 m | 4.25 m x 2.75 m |
Main Level | Kitchen | 4.15 m | 2.55 m | 4.15 m x 2.55 m |
Main Level | Dining Room | 5.2 m | 2.2 m | 5.2 m x 2.2 m |
Main Level | Living Room | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
https://www.realtor.ca/real-estate/24390750/th7-89-mccaul-st-toronto-kensington-chinatown
Contact us for more information