Maintenance,
$539.21 MonthlySophisticated, Modern & Luxurious Perfectly Describe #302-68 Merton St. 1 Br+Dent/Custom Murphy Bed (Considered As 2nd Br)+2 Full Wr + Private Bal. 9 Ft Ceiling+Full Height Window+Custom Curtains & Blinds. Unique ""Floating"" Island/Dining Table. Hand-Made Pearl Shell Kitchen Backsplash/Vanity Lights. Slate Stone Feature Wall +Built-In E-Fireplace. Beautiful Decorative Walls. Built-In Closets & More.**** EXTRAS **** S/S Fridge, S/S Stove, Dishwasher, Washer And Dryer, All Light Fixtures, Window Covering, Custom Island. Just 3-Minute Walk From A Vibrant Hub - Yonge & Davisville- Accessible To Subway, Coffee Shops, Restaurants, Boutiques & Groceries. (id:49401)
MLS® Number | C5612950 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
Main Level | Dining Room | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
Main Level | Kitchen | 3.1 m | 2.35 m | 3.1 m x 2.35 m |
Main Level | Bedroom | 3.42 m | 2.87 m | 3.42 m x 2.87 m |
Main Level | Den | 1.56 m | 2.23 m | 1.56 m x 2.23 m |
https://www.realtor.ca/real-estate/24390663/302-68-merton-st-toronto-mount-pleasant-west
Contact us for more information