Absolutely Stunning Completely Renovated Detached Home Located In High Demand Lakeview Community In Oshawa. This Beauty Has 3+1 Beds And 2 Baths, Finished Basement W/ Separate Entrance, New Floors, New Paint, New Kitchens, Wooden Decks W/ Gazebo And More Upgrades. Close To Parks, Shopping, Schools, Mins To Hwy 401 And More. This Property Will Wow You. ** This is a linked property.** **** EXTRAS **** 2 S/S Fridge, S/S 2 Gas Stove, S/S Dishwasher, Washer & Dryer (id:49401)
MLS® Number | E5613574 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Hospital |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital |
Size Irregular | 27.43 X 135.13 Ft |
Size Total Text | 27.43 X 135.13 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 3.33 m | 4.24 m x 3.33 m |
Second Level | Bedroom 2 | 5.08 m | 2.49 m | 5.08 m x 2.49 m |
Lower Level | Bedroom 3 | 4.6 m | 2.39 m | 4.6 m x 2.39 m |
Lower Level | Living Room | 5.23 m | 4.65 m | 5.23 m x 4.65 m |
Lower Level | Bedroom 4 | 2.53 m | 2.54 m | 2.53 m x 2.54 m |
Main Level | Living Room | 4.87 m | 4.14 m | 4.87 m x 4.14 m |
Main Level | Dining Room | 2.64 m | 2.6 m | 2.64 m x 2.6 m |
Main Level | Kitchen | 4.77 m | 2.64 m | 4.77 m x 2.64 m |
Main Level | Eating Area | 4.77 m | 2.64 m | 4.77 m x 2.64 m |
https://www.realtor.ca/real-estate/24391848/327-phillip-murray-ave-oshawa-lakeview
Contact us for more information