Phenomenal 2 Storey Family Home On One Of The Best Streets In Area! Featuring A Sensational Main Floor With Large Naturally Bright Living Room With Exquisite Cornice Mouldings And Detailing, And Gas Fireplace, Open To Spacious Formal Dining Room, Leading To Chef Inspired Kitchen With Breakfast Area And Eat-In Island! Relax In Your Spacious Family Room With Walkout To Two Tiered Deck, And Fenced In Landscaped Yard! Second Floor Offers Primary Suite With Walk-In Closet And Sumptuous Ensuite, Plus Additional 3 Sizable Bedrooms! Lower Level Has Huge Recreation Area With High Ceilings, Stunning Built-Ins, Walk-Up To Yard, Plus Mudroom/Laundry Area With Access To 2 Car Garage And Side Entrance! Back Room Can Be Converted To Nanny Suite/Office! This Home Has Everything You Need! Literally Steps To Avenue Rd, Shops, Cafes, Parks, Lpci, Transit, And More! Must Be Seen!**** EXTRAS **** Viking Fridge/Freezer, Bosch Dishwasher, Miele Oven, Miele Built In Espresso Machine, Viking 4 Burner Gas Cooktop, 2X Bosch Washer And Dryer, All Window Coverings, Elfs, Hwt (R), Window Shutters Only. Exclusions Attached. (id:49401)
MLS® Number | C5614013 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30 X 130 Ft |
Size Total Text | 30 X 130 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.16 m | 5.27 m | 4.16 m x 5.27 m |
Second Level | Bedroom 2 | 3.57 m | 3.15 m | 3.57 m x 3.15 m |
Second Level | Bedroom 3 | 4.66 m | 4.77 m | 4.66 m x 4.77 m |
Second Level | Bedroom 4 | 3.31 m | 3.64 m | 3.31 m x 3.64 m |
Lower Level | Recreational, Games Room | 7.09 m | 8.22 m | 7.09 m x 8.22 m |
Lower Level | Mud Room | 2.39 m | 4.06 m | 2.39 m x 4.06 m |
Main Level | Living Room | 5.37 m | 5.77 m | 5.37 m x 5.77 m |
Main Level | Dining Room | 3.99 m | 4.2 m | 3.99 m x 4.2 m |
Main Level | Kitchen | 3.38 m | 4.98 m | 3.38 m x 4.98 m |
Main Level | Family Room | 3.6 m | 5.21 m | 3.6 m x 5.21 m |
https://www.realtor.ca/real-estate/24391826/189-brooke-ave-toronto-bedford-park-nortown
Contact us for more information