Maintenance,
$838.47 MonthlyBeautifully Upgraded And Well Maintained Unit With 2Br And 2Wr. Solarium Has A Beautiful View Of City Centre .Upgraded Kitchen Thousands Spend On Upgraded .All Washrooms Upgrades. New Laminate Flooring . Lots Of Natural Light , Walk-Out To Celebration Square And Ymca . Two Side By Side Parking Spots. Ample Visitor Parking .**** EXTRAS **** Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dishwasher , All Light Fixtures, All Window Covering. Stacked Washer And Dryer . (id:49401)
MLS® Number | W5614241 |
Property Type | Single Family |
Community Name | City Centre |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.1 m | 3.5 m | 6.1 m x 3.5 m |
Flat | Dining Room | 6.1 m | 3.5 m | 6.1 m x 3.5 m |
Flat | Kitchen | 3.35 m | 2.48 m | 3.35 m x 2.48 m |
Flat | Primary Bedroom | 4.66 m | 3.2 m | 4.66 m x 3.2 m |
Flat | Bedroom 2 | 3.05 m | 2.46 m | 3.05 m x 2.46 m |
Flat | Solarium | 5.33 m | 2.44 m | 5.33 m x 2.44 m |
Flat | Foyer | 1.65 m | 1.15 m | 1.65 m x 1.15 m |
Flat | Storage | 3.5 m | 1.15 m | 3.5 m x 1.15 m |
https://www.realtor.ca/real-estate/24392974/2109-350-webb-dr-mississauga-city-centre
Contact us for more information