Welcome To This Beautiful Home Located In The Desirable Dalewood Meadows Area. Just 10 Minutes To The 401 And 15 Minutes To London. The Main Floor Boasts A Very Open Concept Layout, As Well As Main Floor Laundry, And A Master Suit With Walk In Closet And Master En Suite. Gorgeous Kitchen With New Granite Counter Tops/Sink/Faucet (April 2022) New Counter Tops And Faucets In Main Level Washrooms, New Laminate Floor In Basement And Bedrooms Upstairs (April 2022).The Lower Level Has Been Dug Deeper When Built, To Have A Full Height Basement With Two Bedrooms. One Of Which You Could Call A Master As Well Because It Has A Full Walk-In Closet And Cheater En Suite! 2 Big Storage Areas. Another Bonus Of Roughed In Gas Line For A Dryer If Desired As Well As Gas Hook-Up On The Beautiful Two-Tier Deck Off The Back Of The House. Dalewood Conservation Area, Dalewood Reservoir Trail, Campground With In 5 Min And 15 Min To Port Stanley Beach**** EXTRAS **** S/S Fridge, Gas Stove, Dishwasher, Washer/Dryer, Main Flr Laundry, Gas Hook-Up On Deck/Dryer, New Sum Pump. (id:49401)
MLS® Number | X5614204 |
Property Type | Single Family |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 40.29 X 119.8 Ft ; Pie Shape Lot |
Size Total Text | 40.29 X 119.8 Ft ; Pie Shape Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Basement | Bedroom 4 | 3.66 m | 3.91 m | 3.66 m x 3.91 m |
Basement | Family Room | 7.06 m | 5.16 m | 7.06 m x 5.16 m |
Main Level | Living Room | 4.32 m | 5.08 m | 4.32 m x 5.08 m |
Main Level | Kitchen | 3.96 m | 7.09 m | 3.96 m x 7.09 m |
Main Level | Primary Bedroom | 4.6 m | 3.96 m | 4.6 m x 3.96 m |
Main Level | Bedroom 2 | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Main Level | Laundry Room | 1.73 m | 2.77 m | 1.73 m x 2.77 m |
Main Level | Dining Room | 3.96 m | 7.09 m | 3.96 m x 7.09 m |
https://www.realtor.ca/real-estate/24393046/25-ambleside-dr-st-thomas
Contact us for more information