Maintenance,
$502.69 Monthly*Accepting Offers Anytime* Modern Living In King West Village. Well Laid Out, Separate 2-Bedroom Unit With Shared Ensuite Bathroom. Bright Open Kitchen Features Ceramic Backsplash, Granite Counter And Stainless Steel Appliances. Large Balcony With Amazing View Of Cn Tower. Great Building Amenities Includes Indoor Poor, Sauna, Gym, Games Room And 24 Hour Concierge. Steps To Restaurants, Lcbo, Longos, Shoppers, Winners, Pet Smart And Rita Cox Park For Kids And Dogs.**** EXTRAS **** All Existing Stainless Steel Fridge, Stove, Built-In Dishwasher, Microwave, Washer And Dryer, Electric Light Fixtures. Heat Pump Rental($54.24/Mth) Transit Score 91 & Walking Score 89 - Great Location! (id:49401)
MLS® Number | C5614588 |
Property Type | Single Family |
Community Name | Niagara |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Dining Room | 4.19 m | 3.99 m | 4.19 m x 3.99 m |
Main Level | Kitchen | 4.19 m | 3.99 m | 4.19 m x 3.99 m |
Main Level | Primary Bedroom | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
https://www.realtor.ca/real-estate/24395691/926-38-joe-shuster-way-toronto-niagara
Contact us for more information