Opportunity Knocks! End Unit Th, Ready To Add Your Personal Touch. Condo Alternative In Vibrant Leslieville! Walk To The Beach And Queen St. E. Open Concept First Floor, Large Kitchen W/ Breakfast Bar And W/O To Large Deck. Large Windows, High Ceilings. Part Finished Attic (Insulation, New Window And Electric Done). Front Sunroom. Deep Lot & Fully Fenced Yard.**** EXTRAS **** Full Panelled Basement W/ Laundry And One Pc Bath. Lots Of Storage! All Elf's, All Appliances, Window Covers. Newer Front Door. Furnace 10 Yrs, Hwt Rental. Short Walk To Queen, Waterfront, Transit, Schools And Shops! (id:49401)
MLS® Number | E5614618 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 14 X 119 Ft |
Size Total Text | 14 X 119 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.26 m | 3.48 m | 3.26 m x 3.48 m |
Second Level | Bedroom 2 | 3.2 m | 2.53 m | 3.2 m x 2.53 m |
Basement | Recreational, Games Room | 5.54 m | 2.87 m | 5.54 m x 2.87 m |
Main Level | Living Room | 7.42 m | 3.56 m | 7.42 m x 3.56 m |
Main Level | Dining Room | 7.42 m | 3.56 m | 7.42 m x 3.56 m |
Main Level | Kitchen | 2.87 m | 4.13 m | 2.87 m x 4.13 m |
Main Level | Sunroom | 1.97 m | 4.26 m | 1.97 m x 4.26 m |
https://www.realtor.ca/real-estate/24395765/8-woodfield-rd-toronto-greenwood-coxwell
Contact us for more information