Maintenance,
$455.36 MonthlyOn The Waterfront. Welcome To Waterfront Trails In Stoney Creek. This 1 Bedroom Unit Is Blessed With Unobstructed Views Of Lake Ontario. Great Location In A Great Community. Stainless Steel Appliances, Laminate Throughout. This Unit Is Well Designed To Capture All The Natural Light Possible. There Is Even A Private Beach. This One Is Worth Seeing.**** EXTRAS **** Incl: Existing Washer, Dryer, Microwave, Dw, Fridge, Stove, Elfs And Window Coverings. (id:49401)
MLS® Number | X5614515 |
Property Type | Single Family |
Community Name | Stoney Creek |
Amenities Near By | Beach |
Features | Cul-de-sac, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.82 m | 2.57 m | 2.82 m x 2.57 m |
Main Level | Family Room | 4.14 m | 2.95 m | 4.14 m x 2.95 m |
Main Level | Bedroom | 2.82 m | 2.82 m | 2.82 m x 2.82 m |
Main Level | Bathroom | 2.29 m | 1.65 m | 2.29 m x 1.65 m |
https://www.realtor.ca/real-estate/24396006/428-35-southshore-cres-hamilton-stoney-creek
Contact us for more information