Solid 2 Storey Brick Century Home W Lots Of Character & Tons Of Potential (With Some Tlc) To Be Ideal Family Home In Wonderful Small Town Setting. Cozy Livrm W Wood Fire Insert Opens To Dinrm Off Kitchen - Great Layout For Entertaining. 4 Bedrooms (1 W Enclosed Porch) + 4Pc Bath On 2nd Fl. Original Hardwood Floors, Leaded Glass Windows, Radiators Intact & Functional, Original Moldings & Built-Ins. Laundry + 3Pc Bath Also On Main Level. Unfinished Basement Provides Plenty Of Storage, Workbench & Cold Room. Great Visibility & Location For Home-Based Business On Grey Rd 4. Room Off Front Porch Would Make Great Office + Ample Parking. Small Town Living At Its Best! Nb: This Property Is Being Sold ""As Is"" As Owners Have Never Lived On Premises.**** EXTRAS **** Close To Walking Trails Along Saugeen River, Schools, Gym, Arena, Hospital/Clinic, Shopping, Churches, Etc. 1Hr From Guelph & K/W, 1H 45M From Mississauga, Easy Access To Commuter Routes. (id:49401)
MLS® Number | X5615505 |
Property Type | Single Family |
Community Name | Durham |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Size Irregular | 65 X 82 Ft ; Corner Lot |
Size Total Text | 65 X 82 Ft ; Corner Lot |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 4.14 m | 3.66 m x 4.14 m |
Second Level | Bedroom 2 | 3.91 m | 3.17 m | 3.91 m x 3.17 m |
Second Level | Bedroom 3 | 3.71 m | 3.3 m | 3.71 m x 3.3 m |
Second Level | Bedroom 4 | 2.34 m | 2.64 m | 2.34 m x 2.64 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.29 m | 3.4 m | 4.29 m x 3.4 m |
Main Level | Dining Room | 3.56 m | 3.99 m | 3.56 m x 3.99 m |
Main Level | Kitchen | 4.47 m | 2.67 m | 4.47 m x 2.67 m |
Main Level | Office | 3.12 m | 3.35 m | 3.12 m x 3.35 m |
Main Level | Other | 2.21 m | 3 m | 2.21 m x 3 m |
Main Level | Laundry Room | 2.59 m | 2.16 m | 2.59 m x 2.16 m |
Main Level | Bathroom | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/24398577/392-lambton-st-w-west-grey-durham
Contact us for more information