This Original Owner 3 Bedroom (Easily Converted To A 4 Bed As Per Builders Plan) Updated Roof, A/C 2021, Master W/Bed Winds Replaced. Jack & Jill Main Bath. Covered Rear Patio.++ (id:49401)
MLS® Number | X5615251 |
Property Type | Single Family |
Community Name | Stoney Creek |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 30 X 131.23 Ft |
Size Total Text | 30 X 131.23 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.44 m | 6.07 m | 4.44 m x 6.07 m |
Second Level | Bedroom | 3.15 m | 4.17 m | 3.15 m x 4.17 m |
Second Level | Bedroom | 2.89 m | 4.14 m | 2.89 m x 4.14 m |
Basement | Recreational, Games Room | 6.58 m | 11.48 m | 6.58 m x 11.48 m |
Basement | Kitchen | 2.51 m | 3 m | 2.51 m x 3 m |
Main Level | Foyer | 2.08 m | 3.96 m | 2.08 m x 3.96 m |
Main Level | Kitchen | 2.97 m | 4.57 m | 2.97 m x 4.57 m |
Main Level | Dining Room | 2.39 m | 3.15 m | 2.39 m x 3.15 m |
Main Level | Living Room | 3.66 m | 5.38 m | 3.66 m x 5.38 m |
https://www.realtor.ca/real-estate/24398545/55-spartan-ave-hamilton-stoney-creek
Contact us for more information