** Welcome To This Spacious Freehold 3-Bedroom, # Washroom Townhouse With 9' Smooth Ceilings On Main Floor, Modern Kitchen -- Open Concept Layout -- Hardwood Floor, Oak Staircase. Laminate In The Bedrooms And 2nd Floor Laundry -- Garage Entrance, Close To Schools And Other Amenities ****** EXTRAS **** ** S/S Fridge, S/S Gas Stove, S/S Dishwasher, Clothes Washer And Dryer, All Elf's ** (id:49401)
MLS® Number | W5615122 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 20.01 X 100.07 Ft |
Size Total Text | 20.01 X 100.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.83 m | 3.53 m | 4.83 m x 3.53 m |
Second Level | Bedroom 2 | 3.3 m | 2.89 m | 3.3 m x 2.89 m |
Second Level | Bedroom 3 | 3.26 m | 2.77 m | 3.26 m x 2.77 m |
Second Level | Laundry Room | 2.29 m | 2.03 m | 2.29 m x 2.03 m |
Main Level | Great Room | 5.29 m | 2.77 m | 5.29 m x 2.77 m |
Main Level | Kitchen | 3.08 m | 2.58 m | 3.08 m x 2.58 m |
Main Level | Dining Room | 2.58 m | 2.38 m | 2.58 m x 2.38 m |
https://www.realtor.ca/real-estate/24398332/9-pendulum-circ-brampton-sandringham-wellington
Contact us for more information