This Stunning 7 Month New Home Has A Great Functional Layout. 9 Ft. Ceilings Throughout Main Fl. Living Rm, Dining Rm & Great Room Are Separate & Spacious. Beautifully Upgraded Home W/ Hardwood Floors Throughout, Coffered Ceiling In Dining Room, Gas Fireplace In Great Room. Master Brd Has Lg W/I Closet And 5Pc Luxury Ensuite. Close To Schools, Parks, Transit, Shopping & More!**** EXTRAS **** Existing: Fridge; Stove; S/S Range. Hood, Dishwasher; Washer & Dryer; All Light Fixtures; All Window Coverings; Hwt (Rental) (id:49401)
MLS® Number | N5615114 |
Property Type | Single Family |
Community Name | Bradford |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36.09 X 93.18 Ft |
Size Total Text | 36.09 X 93.18 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Second Level | Bedroom 2 | 2.99 m | 4.02 m | 2.99 m x 4.02 m |
Second Level | Bedroom 3 | 3.11 m | 3.48 m | 3.11 m x 3.48 m |
Second Level | Bedroom 4 | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Main Level | Living Room | 3.29 m | 3.84 m | 3.29 m x 3.84 m |
Main Level | Dining Room | 3.42 m | 3.66 m | 3.42 m x 3.66 m |
Main Level | Great Room | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
Main Level | Kitchen | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
Main Level | Eating Area | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
https://www.realtor.ca/real-estate/24398144/178-stevenson-cres-bradford-west-gwillimbury-bradford
Contact us for more information