2-Bedroom 2-Bathroom At Fantastic Yonge & Finch Location, Underground Access To Finch Station Subway & Go Transit At Your Doorstep. Stainless Steel Appliances, New Carpet, Freshly Painted. Inside Earl Haig High School Boundary. One Parking. One Locker. Maintenance Fee Includes: Heat & Hydro Too. Close To Park, Ttc, Yrt, Restaurants, Fast Food, Coffee Shops And Much More.**** EXTRAS **** All Elfs, All Window Coverings, Stainless Steel Fridge, Stove, Dishwasher & Range Hood, Front-Loading Washer & Dryer. One Parking And One Locker. (id:49401)
MLS® Number | C5615296 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.29 m | 3.24 m | 5.29 m x 3.24 m |
Main Level | Kitchen | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Main Level | Dining Room | 5.29 m | 3.24 m | 5.29 m x 3.24 m |
Main Level | Primary Bedroom | 4.34 m | 3.09 m | 4.34 m x 3.09 m |
Main Level | Bedroom 2 | 4.49 m | 2.89 m | 4.49 m x 2.89 m |
https://www.realtor.ca/real-estate/24397991/205-8-pemberton-ave-toronto-newtonbrook-east
Contact us for more information