Maintenance,
$466.25 Monthly. (id:49401)
MLS® Number | W5556140 |
Property Type | Single Family |
Community Name | Bramalea West Industrial |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.2 m | 4.26 m | 3.2 m x 4.26 m |
Second Level | Bedroom 2 | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Second Level | Bedroom 3 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Basement | Recreational, Games Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
Main Level | Family Room | 4.11 m | 3.04 m | 4.11 m x 3.04 m |
Main Level | Dining Room | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Main Level | Kitchen | 3.04 m | 6.09 m | 3.04 m x 6.09 m |
https://www.realtor.ca/real-estate/24206988/41-franklin-crt-brampton-bramalea-west-industrial
Contact us for more information