Lovingly Cherished By Same Owners For 50 Years! Amazing Opportunity Superb Established Quiet Neighbourhood - Meticulously Maintained 5 Level Back Split. Side Door To Lower Level With Kitchen & 3 Pc. Bath & 2 Bedrooms! Near Schools, Shopping, Ttc**** EXTRAS **** Inclusions: All Window Coverings, All Electrical Light Fixtures, All Appliance, Fig Plant Enclosure, Shed, Greenhouse, Gas Burner + Equipment, Pizza Oven. Hwt Rental (id:49401)
MLS® Number | W5616146 |
Property Type | Single Family |
Community Name | Humber Summit |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Size Irregular | 50 X 125 Ft |
Size Total Text | 50 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
Lower Level | Family Room | 8.93 m | 3.88 m | 8.93 m x 3.88 m |
Lower Level | Kitchen | 3.47 m | 4.87 m | 3.47 m x 4.87 m |
Lower Level | Bedroom | 4.01 m | 2.8 m | 4.01 m x 2.8 m |
Lower Level | Bedroom | 3.99 m | 3.87 m | 3.99 m x 3.87 m |
Main Level | Living Room | 3.78 m | 5.48 m | 3.78 m x 5.48 m |
Main Level | Dining Room | 3.29 m | 3.65 m | 3.29 m x 3.65 m |
Main Level | Kitchen | 3.48 m | 2.5 m | 3.48 m x 2.5 m |
Main Level | Eating Area | 3.48 m | 2.67 m | 3.48 m x 2.67 m |
Upper Level | Primary Bedroom | 4.53 m | 3.91 m | 4.53 m x 3.91 m |
Upper Level | Bedroom 2 | 4.3 m | 3.91 m | 4.3 m x 3.91 m |
Upper Level | Bedroom 3 | 3.27 m | 2.81 m | 3.27 m x 2.81 m |
https://www.realtor.ca/real-estate/24399254/56-larchmere-ave-toronto-humber-summit
Contact us for more information